Klingspor
Klingspor CS 311 YX ACT Abrasive Belt
Good removal rate for working on wood under high stress. Minimal clogging and long service life due to ACT recipe and antistatic properties.
Specifications
| <strong>Grain</strong> | Aluminium oxide |
| <strong>Bonding Agent</strong> | Resin |
| <strong>Coating</strong> | Open |
| <strong>Backing</strong> | YX-polyester/cotton blend (lightweight polyester) |
| <strong>Suitable for</strong> | Wood, metals |
| <span style="color: #e8e8e8;">16</span> | <span style="color: #e8e8e8;">24</span> |
| 50 | 60 |
| 150 | 180 |
| <span style="color: #e8e8e8;">320</span> | <span style="color: #e8e8e8;">360</span> |
| <span style="color: #e8e8e8;">800</span> | <span style="color: #e8e8e8;">1000</span> |
